28.10.2021 (Day-3)
Invited Talk (9.30 AM- 1.00 PM)
Google Meet Link: meet.google.com/acd-bjzp-cqt
Session | Time | Speaker | Title | Chairman |
IT 7 | 9.30-10.30 | Prof. Surhud More IUCAA, Pune, India | Weak lensing cosmology from the Subaru Hyper Suprime-Cam survey | Prof. Ali Ovgun Eastern Mediterranean University, Gazimagusa, North Cyprus |
IT 8 | 10.45-11.45 | Prof. A. Beesham University of Zululand, Mangosuthu University of Technology, South Africa | Some thoughts on the Cosmological Constant | Prof. Rahul Nigam BITS-Pilani, Hyderabad Campus |
IT 9 | 12.00-1.00 | Prof. S.V. Chervon Ulyanovsk State Pedagogical University, Russia | Method of multiple scales in scalar field cosmology | Prof. C.P. Singh DTU, New Delhi |
Lunch Break
Parallel Session VII
Google Meet Link: meet.google.com/acd-bjzp-cqt
Time: 2.30 PM-3.45 PM
Chairman: Prof. B.C. Paul, University of North Bengal, West Bengal, India
Time | Speaker | Title |
2.30-2.45 | A Y Shaikh, S Tarai, S K Tripathy, B Mishra | Bouncing cosmological model with general relativistic hydrodynamic in extended gravity |
2.45-3.00 | A. Saha, S. Ghose, A. Chanda, B. C. Paul | Renyi Holographic Dark energy in Kaluza-Klein theory. |
3.00-3.15 | S. Dey, B.C. Paul | Study of Charged Compact Object in Higher Dimension with Finch-Skea Geometry |
3.15-3.30 | Vitalii Vertogradov | Non-linearity and asphericity of Vaidya space-time and forces in the naked singularity |
3.30-3.45 | Vyacheslav I. Dokuchaev and Natalia O. Nazarova | Visible images of invisible black holes. |
Tea Break
Time: 4.00 PM to 5.15 PM
Chairman: Prof. Saibal Ray, College of Engineering and Ceramic Technology, Kolkata, India
Time | Speaker | Title |
4.00-4.15 | Suraj Kumar Pati | Picture of Expanding Universe in Starobinsky type Metric f(R) Gravity |
4.15-4.30 | Hassan Basari. V.T., P. B. Krishna, Titus K. Mathew | Emergence of space in f(R) gravity for FRW Universe |
4.30-4.45 | N.H. Beltrán and A.C. Gutierrez-Piñeres | Generation of new rotating wormholes with the Newman-Janis ansatz |
4.45-5.00 | Kadali suresh, D. Neelima | Axially Symmetric Cosmological Model with Cold Dark Matter and Dark Energy In Saez Ballester Theory Of Gravitation |
5.00-5.15 | li benliang | The Underlying Mechanisms of Time Dilation in Curved Space-Time |
Parallel Session VIII
Google Meet Link: meet.google.com/jod-pbgq-pyy
Time: 2.30 PM-3.45 PM
Chairman: Prof. Avik De, Universiti Tunku Abdul Rahman, Malaysia
Time | Speaker | Title |
2.30-2.45 | Debasis Sahu | Evolution of the Universe in Loop Quantum Cosmology |
2.45-3.00 | Gargi Biswas, B Modak | Euclidean wormhole in Einstein Gauss Bonnet dilaton interaction |
3.00-3.15 | Md Khurshid Alam | A new anisotropic cosmological model using hyperbolic function |
3.15-3.30 | T. Vinutha, K. Venkata Vasavi | The study of accelerating DE models in Saez-Ballester theory of gravitation |
3.30-3.45 | Sudha Agrawal | LRS Bianchi Type- II Cosmological Model in f (R, T) Theory of Gravity with varying deceleration parameter. |
Tea Break
Time: 4.00 PM-5.15 PM
Chairman: Prof. Parbati Sahoo, UKZN, Durban, South Africa
Time | Speaker | Title |
4.00-4.15 | Avik De | Modified gravity and some geometric restrictions |
4.15-4.30 | Jing-Theng Beh, Tee-How Loo, Avik De | Geodesic Deviation Equation in f(Q) Gravity |
4.30-4.45 | Chingtham Sonia | A dynamical system study of cosmological models for different possibilities of $G$ and $\rho_{\Lambda}$ |
4.45-5.00 | T. Vinutha, G. Satyanarayana | Non-Static plane symmetric cosmological model in R2 – gravity |
5.00-5.15 | M.Vijaya Santhi, T.Chinnappalanaidu, S. Srivani Madhu | Viscous Ricci dark energy cosmological model in a scalar--tensor theory of gravitation |
Parallel Session IX
Google Meet Link: meet.google.com/ojd-iisf-wod
Time: 2.30 PM-3.45 PM
Chairman: Prof. J. Jaganmohan, BITS-Pilani, Hyderabad Campus
Time | Speaker | Title |
2.30-2.45 | Evgeny Osetrin, Konstantin Osetrin, Altair Filippov | Exact models of pure radiation in R2 gravity for spatially homogeneous wave-like Shapovalov spacetimes type II. |
2.45-3.00 | Prashant R. Dhongle | The de-Sitter Model with Dark Energy |
3.00-3.15 | Gowtham Sidharth M, Sanjit Das | Shadow of Non-singular Magnetic Monopole in Perfect Fluid Dark matter. |
3.15-3.30 | D. D. Pawar, S. P. Shahare | Anisotropic plane symmetric model with massless scalar field |
3.30-3.45 | Jhumpa Bhadra, Ujjal Debnath | Accretions of logarithmic and power law entropy corrected (m,n) type Pilgrim dark energies onto (D+2)- dimensional black hole |
Tea Break
Time: 4.00 PM-5.15 PM
Chairman: Prof. Sashideep Gutti, BITS-Pilani, Hyderabad Campus
4.00-4.15 | Konstantin Zloshchastiev | Superfluid vacuum theory and its predictions for astrophysics, particle physics and cosmology |
4.15-4.30 | K.Niharika, T. Vinutha | The Study of Anisotropic Bouncing Cosmological Model in Modified Gravity |
4.30-4.45 | Dheepika M, Titus K. Mathew | Tsallis Holographic Dark Energy as Dynamical Vacuum – State finder Analysis |
4.45-5.00 | M.Vijaya Santhi, T.Chinnappalanaidu, Are Srinivasa Rao | Bulk viscous string cosmological model in f(R) theory of gravity. |
5.00-5.15 | Shilpi Dewangan | Solution of Restricted Three Body Problem and Study of Periodic Orbits Under the Combined Influence of Radiating Oblate Spheroid and Triaxial Rigid Body |
5.30-5.45 P.M.: Valedictory
Google Meet Link: meet.google.com/acd-bjzp-cqt