Sponsored Projects
Sr. No. | Title of the project | Role | Sanction No. | Funding Agency | Duration | Funds sanctioned (Rs., Lakh) |
1 | Design and Synthesis of Novel Agents for the Management of Rheumatoid Arthritis | PI | 37-117/2009 (SR) | University Grants Commission | 1/4/2010-31/3/2013 | 8.35 |
2 | Design and Synthesis of Novel Agents for the Treatment of Rheumatoid Arthritis | PI | SR/FT/CS-100/2009 | Department of Science and Technology | 1/9/2010-31/8/2013 | 19.03 |
3 | Analysis of herbal extracts and formulations for antioxidant activity | PI | | Vedic Life Sciences, Mumbai, India | 2006-07 | 0.5 |
4 | Verifying the structural evidence for the presence of Sennosides | PI | | Shashi Phytochemicals Limited, India | 2012 | 0.5 |
5 | Design, synthesis, and biological evaluations of b- secretase inhibitors as anti-Alzheimer's agents | Co-PI | DST/INT/Pol/P-21/2016 | DST Indo-Polish Joint Research Programme. Project No. DST/INT/Pol/P-21/2016. Indian PI: Dr. Ruchi Malik, Central Univ of Rajasthan and Polish PI: Prof. Slawomir Filipek, University of Warsaw, Warsaw, Poland | 7/6/2017-6/6/2020 | 19.84 |
6 | DBT-BUILDER -University of Birla Institute of Technology and Science Pilani, Pilani Campus: Interdisciplinary Life Science Programme for Advanced Research and Education in Epigenetics and Genome Editing | Co-PI | BT/INF/22/SP42545/2021 | Department of Biotechnology | 24/9/2021-23/9/2026 | 901.8 |
7 | Design, synthesis, and evaluation of novel dual inhibitors of Angiotensin-II type 1 receptor and Neprilysin for the treatment of diabetic cardiomyopathy | PI | CRG/2022/004698 | Science and Engineering Research Board | Sanctioned | Sanctioned |
Ph. d. supervision:
Sr. No. | Name of the student | Topic | Role | Registered at | Status |
1 | Piush Joshi | Antioxidant Profile of some Medicinal Plants of Jaipur Flora | Co-supervisor | Jaipur National University | Awarded, September 2013 |
2 | Vadiraj Kurdekar | Design, Synthesis, and Evaluation of Novel Anti-rheumatic Agents | Supervisor | BITS, Pilani | Awarded, July 2015 |
3 | Priti Jain | Design, Synthesis, and Evaluation of Novel agents to treat Alzheimer's disease | Supervisor | BITS, Pilani | Awarded, July 2016 |
4 | Vandana Kharab | Development and evaluation of taste-masked formulations of ondansetron hydrochloride | Supervisor | Jodhpur National University | Awarded, Jan. 2015 |
5 | Mahaveer Singh | Design, Synthesis, and Evaluation of Novel Agents for the Treatment of Epilepsy | Supervisor | BITS, Pilani | Awarded, July 2018 |
6 | Kaushal Pathak | To study the contribution of visceral adiposity and liver fat to cardiac metabolic risk in overweight/obese diabetic subjects in India | Co-supervisor | BITS, Pilani | Awarded, July 2018 |
7 | Pankaj Wadhwa | Design, Synthesis, and Evaluation of Novel HIV-1 Integrase Inhibitors | Supervisor | BITS, Pilani | Awarded, July 2018 |
8 | Amit Sharma | Design, Synthesis, and Evaluation of Dual Inhibitors of β-secretase and Acetylcholinesterase | Supervisor | BITS, Pilani | Admitted in Aug. 2019 |
9 | Mukesh Gehlot | Studies on Oral Vitamin D Formulation to Improve Bioavailability | Co-supervisor | BITS, Pilani | Admitted in Jan. 2021 |
10 | Shikha Thakur | Design, synthesis, and biological evaluation of Angiotensin II type 1 receptor (AT1R) – neprilysin (NEP) inhibitors (ARNi) against diabetic cardiomyopathy (DCM) | Supervisor | BITS, Pilani | Admitted in Sep. 2021 |
11 | Neha Dagar | Evaluating the role and putative mechanisms of selected nutraceuticals against acute kidney injury under diabetic condition based on network pharmacology approach and experimental validation | Co-supervisor | BITS, Pilani | Admitted in Sep. 2021 |
12 | Samarth Dwivedi | Design, synthesis, and evaluation of SET7 inhibitors for the treatment of diabetic nephropathy | Co-supervisor | BITS, Pilani | Admitted in August 2022 |
13 | Gurmeet Singh | Topic not yet approved | Supervisor | BITS, Pilani | Admitted in Jan. 2023 |
14 | Priyanka Mohanty | Topic not yet approved | Supervisor | BITS, Pilani | Admitted in August 2023 |
1. Supervised 20 M. Pharmacy students for their Professional Practice – I and II courses (Research-oriented)
2. Supervised 34 M. Pharmacy Students for their Research Practice course (Research-oriented)
3. Supervised 26 B. Pharmacy students for Study Oriented Projects, where students carry out some literature survey-oriented projects
4. Supervised 34 B. Pharmacy students for Laboratory Oriented Projects, where students work in the laboratory on short projects
5. Supervised 8 B. Pharmacy students for their First Degree Thesis, a one-semester dedicated project work
6. Supervised 10 M. Pharmacy students for their Higher Degree Dissertation, a one-semester dedicated project work
7. Doctoral Advisory Committee Member for Ph.D. candidates at BITS, Pilani
8. Worked as Project fellow: Immunostimulants and adaptogens from selected few indigenous plants – Sponsored by Dept. of Science and Technology, Govt. of India.
9. Worked as JRF: Development of Pharmacopoeial standards for ISM drugs – Sponsored by Ministry of Health and Family Welfare, Govt. of India.
10. Worked on project: Conservation of phytomaterials – Sponsored by Dabur India Ltd., Sahibabad, India.