Number of students: 11
Number of students graduated: 5 (3 Full Time - FT; 2 Part Time - PT)
Number of on-going students: 6 (Full Time)
GRADUATED STUDENTS
Name | Year of Graduation | PhD thesis topic | Present employment |
Amol Deshpande (2010PHXF442G) Lecturer at the time of PhD; worked on a DST funded project | 2017 | Experimental and theoretical studies in Unmixed Combustion for heat transfer applications | Assistant Prof. (BITS Pilani K K Birla Goa campus) |
Parul Sahu (2013PHXF0201G) Lecturer at the time of PhD; worked on GAIL funded project; 2 patents filed; 1 granted | 2019 | Techno-feasibility studies on alternative process scheme for Liquified Natural Gas (LNG) regasification integrated with freeze desalination | Scientist, CSMCRI (CSIR lab), Bhavnagar |
Varigala Venkata Siva Kuma (PT) (2013PHXF0103G) | 2021 | Techno-feasibility studies on a Closed Loop Advanced Sanitation System (CLASS) for blackwater treatment | Xylen Water, Bangalore |
Pragya Singh (2012PH010023G) Was a HD student at BITS Pilani before pursuing PhD | 2022 | Experimental studies on Refinery Stream fouling on a heated surface using a High Temperature Varying Shear test rig | |
Vinod More (PT) (2013PHXF0501G) (Patent granted on PhD work) | 2022 | Co-chlorination of Polyolefins in Paraffin – A greener alternative to conventional solvent-based chlorination | Grasim Industries |
ONGOING THESIS SUPERVISION
Name | PhD topic / area of work |
T Puneeth | Theoretical and experimental investigations on Unmixed steam reforming of methane for hydrogen production |
Neelima Daliboyina | Studies on Carbon monoxide (CO) fueled self-sustaining Unmixed Combustion (UMC) reactor for integrated carbon dioxide (CO2) capture and power/ steam generation |
Fehad Nabi Khan (recipient of the Prime Minister’s fellowship for Doctoral research) | Multicomponent phase equilibria studies in water of gaseous components present in tail gas streams of carbon black plants |
Aashlesha Chekkala | Synthesis and techno-economic evaluation of a process scheme for recovery of water from tail gas exiting carbon black plants |
Perapu Nagaraju | Thermodynamic and kinetic studies on ethane hydrate formation and dissociation in pure and saline water with and without additives |
Nishaben | A machine learning approach towards predicting gas hydrate formation/dissociation in water with and without additives |
HIGHER DEGREE DISSERTATIONS SUPERVISED
Number of students: 10
Nikhil Sasidharan (2017 – 2018)
Manovi Shah & Shubhangi Singh (2016 – 2017)
Narendra Chundi (2015 – 2016)
Roshni Gopal (2014 – 2015)
Pragya Singh & Vijaya Patil (2013 – 2014)
Deepak Ojha & P. Swethapadmini (2012 - 2013)
Mohd. Shareq Nazir (2011 - 12)